The
Infraestructure

The CATNIX infrastructure consists of two switches Cisco
Catalyst installed at two diferent locations.
The Cisco 6506 is a layer 2 switch Ethernet with the following features:
- 48 Ethernet ports to 10/100 Mbps.
- 8 ports gigabit.
- 24 Gbps of non-blocking switch fabric.
- Redundant power supply.
The Cisco Catalyst 3750G-24TS-E is located at Telvent and it has de following features:
- 24 Ethernet ports to 10/100/1000 Mbps.
- 4 ports gigabit.
- 32-Gbps, high-speed stacking bus.
- 32 Gbps of switch fabric.
Every institution is connected according to the following:
| Institution | AS | Equipment | Access speed to CATNIX/switch | Ubication | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anella Científica | 13041 | Catalyst 6513 | 1/1 Gbps | CESCA | ||||||
| Al-Pi | 12386 | Cisco 7200 | 100/100 Mbps | CESCA | ||||||
| Ono | 16338 |
|
|
CESCA | ||||||
| Sarenet | 3262 | Juniper M5 | 68/100 Mbps | CESCA | ||||||
| BT | 5400 | Cisco 7200 | 155/100 Mbps | TELVENT | ||||||
| Jazztel | 12715 | Cisco 3600 | 34/100 Mbps | CESCA | ||||||
| Colt Telecom | 8220 | Cisco 7206 | 1/1 Gbps | CESCA | ||||||
| Easynet | 4589 | Cisco 7206 | 100/100 Mbps | TELVENT | ||||||
| Telefónica | 3352 | Cisco 7500 | 310 Mbps/1 Gbps | CESCA | ||||||
| Vodafone | 12430 | Cisco 7200 | 8/100 Mbps | CESCA | ||||||
| Adam | 15699 | Cisco 4503 | 100/100 Mbps | CESCA | TELVENT | ||||||
| Acens | 16371 | Cisco 7206 | 100/100 Mbps | CESCA | ||||||
| Nexica | 24592 | Cisco 2691 | 200/100 Mbps | CESCA | ||||||
| RedIRIS | 766 | Juniper M320 | 1/1 Gbps | CESCA | ||||||
| Altecom | 16030 | Linux/Quagga | 100/100 Mbps | CESCA | ||||||
| T-Systems | 30892 | Cisco 7301 | 1 Gbps/100 Mbps | TELVENT | ||||||
| Iporium | 31479 | Cisco 7200 | 100/100 Mbps | TELVENT | ||||||
| Iberbanda | 15732 | Cisco 3725 | 1 Gbps/100 Mbps | TELVENT |
| The Infraestructure |
| [ Connection requirments | The Services | Statistics ] |

Welcome
