What we offer / Infrastructure
The CATNIX infrastructure consists of three Cisco Catalyst 4507R-E switches installed at two diferent locations, (Campus Nord - CESCA-CN, Telvent - CESCA-T and Girona) where participant entities connect their equipments. Through these switches, the members of CATNIX can do private exchanges in addition to the traffic exchange common in the internet exchange. These switches allow to create separated VLAN and dedicated circuits.
A congestion detection process is used to guarantee quality of service at CATNIX and to avoid that an undersized line, from any member, can diminish the service to the rest of the members. Thus, when mild congestion is detected CESCA notifies it to the affected entity, and when congestion is severe the affected entity is required to upgrade its capacity.
Every institution is connected according to the following table:
| Name of the institution | AS | Equipment | Access speed to CATNIX-switch | Location |
|---|---|---|---|---|
| Acens | 16371 | Cisco 7206 | 1/1 Gbps | CESCA-CN |
| Adam | 15699 | Cisco 6500 | 1/1 Gbps | CESCA-T |
| Adamo | 35699 | Juniper MX80 | 1/1 Gbps | CESCA-T |
| Altecom | 16030 | Linux/Quagga | 100/100 Mbps | CESCA-CN |
| Anella Científica | 13041 | Catalyst 6513 | 1/1 Gbps | CESCA-CN |
| BT Telecomunicaciones | 5400 | Cisco 7200 | 155/100 Mbps 1/1 Gbps |
CESCA-T CESCA-T |
| Claranet | 8426 | Cisco 7200VXR | 100/100 Mbps | CESCA-T |
| Colt Technology Services | 8220 | Cisco 7206 | 1/1 Gbps | CESCA-CN |
| CTTI | 39551 | Cisco 7206VXR | 1/1 Gbps | CESCA-T |
| Easynet | 4589 | Cisco 7206 | 2/1 Gbps | CESCA-T |
| FilNet | 31653 | Linux/Quagga | 100/100 Mbps | CESCA-T |
| guifi.net | 49835 | Linux | 1 Gbps/100 Mbps | CESCA-T |
| Iberbanda | 15732 | Cisco 3725 | 1/1 Gbps | CESCA-T |
| Iporium | 31479 | Cisco 7200 | 100/100 Mbps | CESCA-T |
| Jazztel | 12715 | Cisco 3600 | 1/1 Gbps | CESCA-CN |
| Maxen Technologies | 56710 | PC Linux | 300 Mbps/1 Gbps | CESCA-T |
| Nexica | 24592 | Cisco 2691 | 1/1 Gbps | CESCA-T |
| Ono | 16338 | Cisco 7200 Cisco 7200 |
1/1 Gbps 1/1 Gbps |
CESCA-CN |
| Orange | 12479 | Cisco 7609 | 1/1 Gbps | CESCA-CN |
| Orange Business Services | 12386 | Cisco 7200 | 1/1 Gbps | CESCA-CN |
| RedIRIS | 766 | Juniper M320 | 1/1 Gbps | CESCA-CN |
| Sarenet | 3262 | Juniper M5 | 310 Mbps/1 Gbps | CESCA-T |
| T-Systems | 30892 | Cisco 7301 | 1 Gbps/100 Mbps | CESCA-T |
| Telefónica España | 3352 | Cisco 7500 | 155 Mbps/1 Gbps | CESCA-CN |
| VozTelecom | 29680 | Cisco 7206VXR | 1 Gbps/100 Mbps | CESCA-T |